|
|
|
|
|
|
|
|
|
| Smythwicks | Foundation | Progeny | Breeders | News | Related | Ru-Char |
|
This is an index listing Sire and Dam for dogs in our database. The actual database contains much more detailed pedigree information. Please visit the rest of the website to learn more.
A B C D E F G H I J K L M N O P Q R S Sm T U V W X Y Z
|
| Name | Sire | Dam |
| B AND M DIAMOND BACK CHIPPER | CAMAC SANBURG SHARPIE | MARO OF CAMDEN |
| B B BANDIT OF HIDDEN RIDGE | PENNCANE TAGG | BALLYHACKET BLOOM |
| BABE KELLEY DAN | BLACK BANDIT BANJO | ROYAL BATHSHEBA |
| BABE RUTH II | ||
| BABERILEY | SAND CREEK'S RILEY | DYLAN'S BABE OF SANDCREEK |
| BABE'S BEATRICE | TAWNA'S TRIGGER | WINSUM GAY BABE |
| BABE'S RUTHERFORD | ||
| BACKWOOD'S FLUSH'N HIGH | ||
| BADGER OF BAR CHASE | SOUTHAVEN SAGE II | CRISPIN'S LITTLE MISS BRANDI |
| BADGER OF WOODBAY | NORTHDOWN MAQUIS | CHRIS OF TERBAY |
| BADGERCOURT BELLE | MISTY GLEN | PENNY OF LEITRA |
| BADGERCOURT BONNY | DON OF BRONTON | BADGERCOURT SUSAN |
| BADGERCOURT BRACKEN | DON OF BRONTON | BADGERCOURT SUSAN |
| BADGERCOURT COLLEEN | BRICKSCLOSE MASTERPIECE | BADGERCOURT DUSTY |
| BADGERCOURT DAVID | ||
| BADGERCOURT DEW | BADGERCOURT DRUID | BADGERCOURT TAMARISK |
| BADGERCOURT DRUID | DON OF BRONTON | BADGERCOURT SUSAN |
| BADGERCOURT DUSTY | RYTEX REX | BADGERCOURT SUSAN |
| BADGERCOURT FERN | DON OF BRONTON | BADGERCOURT SUSAN |
| BADGERCOURT FIRECRACKER | BRICKSCLOSE MASTERPIECE | BADGERCOURT DUSTY |
| BADGERCOURT FLINT OF SEALPIN | BRICKSCLOSE MASTERPIECE | BADGERCOURT DUSTY |
| BADGERCOURT GHOST FOX | HAMER'S HALE | BADGERCOURT DUSTY |
| BADGERCOURT GRYPHON | BRICKSCLOSE MASTERPIECE | BADGERCOURT DUSTY |
| BADGERCOURT MIST | DON OF BRONTON | BADGERCOURT SUSAN |
| BADGERCOURT MOSS | BADGERCOURT DRUID | BADGERCOURT COLLEEN |
| BADGERCOURT MUFFIN | RYTEX REX | BADGERCOURT SUSAN |
| BADGERCOURT RUFAS | ||
| BADGERCOURT RUFAS OF SEALPIN | DON OF BRONTON | BADGERCOURT SUSAN |
| BADGERCOURT RUTH | DON OF BRONTON | BADGERCOURT SUSAN |
| BADGERCOURT RUTH OF WINDMILLWOOD | DON OF BRONTON | BADGERCOURT SUSAN |
| BADGERCOURT SABLE OF WINDMILLWOOD | BLACK BEN OF BADGERCOURT | BADGERCOURT COLLEEN |
| BADGERCOURT SHOT | BADGERCOURT DRUID | BADGERCOURT TRISKA |
| BADGERCOURT SIRIUS | DON OF BRONTON | BADGERCOURT SUSAN |
| BADGERCOURT STORM | ||
| BADGERCOURT SUSAN | ROBBSON OF GWIBERNANT | CROWHILL SPINNER |
| BADGERCOURT TAMARISK | BRICKSCLOSE MASTERPIECE | BADGERCOURT DUSTY |
| BADGERCOURT THISTLE | BADGERCOURT DRUID | BADGERCOURT COLLEEN |
| BADGERCOURT TRISKA | ||
| BADGERCOURT WARLORD | BLACK BEN OF BADGERCOURT | BADGERCOURT COLLEEN |
| BADGERCOURT WARRIOR | DON OF BRONTON | BADGERCOURT SUSAN |
| BADGERCOURT WREN | BADGERCOURT DRUID | BADGERCOURT TRISKA |
| BADGERDYKE BUCANEER | SUPERSCUD SWANK OF STAGSDEN | GWIBERNANT LOACH |
| BADGERSMOUNT BOLD | RAFFLE OF RYTEX | ROSE OF BADGERSMOUNT |
| BAGDAD CHARLIE OF CHERRYDALE | RODRIQUE OF SANDBLOWN ACRE | GREENFAIR'S JUDY |
| BAGLEYS FLUSHING BANDIT | ORION'S EBONY REPEATER | STRONG'S HAILLEY |
| BAILDONIAN BELLE | ||
| BAILEY BONNIE LEIGH | STRONG'S RIVERBOTTOM ROBBIE | SUTHGLENS THREE RING CIRCUS |
| BAILEY SIR ROBERTS | DANSMIRTH'S CLOVER KEELER | COACH'S JUMPSHOT |
| BAILEY'S BOUNTY | ROCKEY'S QUEST | KINGSBRAE'S STAR |
| BAILEY'S HARBOR | KB'S SIR COACH | DANSMIRTH'S REESE |
| BAILEY'S IRISH ROSE | RAPTORSROOST DRUID | ARDEN'S MULTIFLORA ROSE |
| BAILEY'S SOPHIE GIRL | DANSMIRTH'S GUNSTOCK | DANSMIRTH'S LADY DI |
| BAILIE'S BRANDI OF OAK HILLS | DEUCE OF WILD WINGS | RU-CHAR'S QUICK MIST |
| BALDHILLS GAMEKEEPER TESSA | SAIGHTON'S SPOT | BALDHILLS SAIGHTON'S SUZY |
| BALDHILLS SAIGHTON'S SUZY | SAIGHTON'S STAT | GUADAIRA'S FAUN |
| BALDY-WALDY | WESTCOAST BIG BOY | LADY REBECCA III |
| BALGRAY JOY | INVERESK CAMERONIAN | BRACKENS COUNTESS |
| BALLANTYNE ROVER | ||
| BALLARINA OF NORTHWOOD | BADGER OF WOODBAY | SUSAN OF SUSANBAY |
| BALLGAWLY FLASH | ||
| BALLY LADY FROST | STRIPE O'VARA | BRECKONBANK SHERRY |
| BALLYCLOSE TRIX | HALES SMUT | BOURNEBANK PATCH |
| BALLYHACKET BLOOM | FOLEY'S NO ONE | BADGERCOURT BELLE |
| BALLYHOLME GIRL | ||
| BALLYMACAULA HAZEL SPRIG | ||
| BALLYMAY LASS | TOBIAS OF LANGRICK | SAFFRONS HONEYGIRL |
| BALLYREAGH SHEILA | ||
| BALLYREAGH SPORT | ||
| BALLYROBERT BEN | SLIGUY OF ARDOON | BALLYROBERT HAMERS HELEN |
| BALLYROBERT BESS | SLIGUY OF ARDOON | BALLYROBERT HAMERS HELEN |
| BALLYROBERT BINKIE | ||
| BALLYROBERT CHRIS | SLIGUY OF ARDOON | BALLYROBERT HAMERS HELEN |
| BALLYROBERT CLARE | SLIGUY OF ARDOON | BALLYROBERT HAMERS HELEN |
| BALLYROBERT HAMERS HELEN | MARKDOWN MUFFIN | JONKIT JANDY |
| BALLYVOY DANDY | CADET JEFF | RED SIREN |
| BALLYWALTER RORY | ||
| BALMACLELLAN VALE | ||
| BALMUTO NETTIE | JASPER OF (THE) CAIRNIES | BESS |
| BALMUTO TOPPER | ||
| BALREE CRESS | SHARRY PEBBLE | LESLIE HILL FRECKLE |
| BANCHORY BLAZE | BANCHORY GLEMLYON | BANCHORY BRIGHT |
| BANCHORY BOY | TEDWYN'S TREX | BANCHORY BRIGHT |
| BANCHORY BRIGHT | BANCHORY MATE | BANCHORY GLOSS |
| BANCHORY BRILLIANT | BANCHORY MATE | BANCHORY GLOSS |
| BANCHORY CIS | FIREFLASH | BANCHORY GLOSS |
| BANCHORY CORKIE | ||
| BANCHORY DAWN | BANCHORY REX | BANCHORY BRIGHT |
| BANCHORY EVEN | DON OF AVENDALE | POMILLION MEG |
| BANCHORY FLAME | FIREFLASH | BANCHORY GLOSS |
| BANCHORY GLEAM | BANCHORY MICK | BANCHORY BRIGHT |
| BANCHORY GLEMLYON | FIREFLASH | BANCHORY GLOSS |
| BANCHORY GLOSS | LITTLE BRAND | WITHINGTON DUSTER |
| BANCHORY LIGHT | TEDWYN'S TREX | BANCHORY BRIGHT |
| BANCHORY MATE | RIVINGTON SAMSON | REVA OF AVENDALE |
| BANCHORY MICK | RIVINGTON SAM | CULLALOE ROSE |
| BANCHORY RAY | BANCHORY MICK | BANCHORY BRIGHT |
| BANCHORY REX | DON OF AVENDALE | POMILLION MEG |
| BANCHORY SPRITE | NITHSDALE ROVER | NITHSDALE SPY |
| BANCHORY TRANQUIL | LITTLE BRAND | WOODNOTE OF WARE |
| BANDITA'S LAST HURRAH | ||
| BANDITO'S LITTLE REBEL | SHIMMERING BANDITO | RAPTORSROOST ROSIE |
| BANDIT'S BO JO | ||
| BANDIT'S RAZZLE DAZZLE | WHIRLIGIG SHINE | FETCHFEATHER'S BANDIT |
| BANG OF AIRYOLLAND | ROCKSTEAD FOOTSPRING | JEAN OF AIRYOLLAND |
| BANG OF AVENDALE | REX OF AVENDALE | FLUSH OF AVENDALE |
| BANG OF LANDWADE | WHITTLESFORD BEE STING | TEGGIE OF CHRISHALL |
| BANJOE | ||
| BANNERET'S GAY FESTIVAL | EBONY OF HILLCREST | HAYWOOD'S DELIGHT |
| BANNERET'S REGAL BRIGADIER | EBONY OF HILLCREST | BANNERET'S GAY FESTIVAL |
| BARBAL DI | BALLANTYNE ROVER | SOLWYN FLASH |
| BAR-DAN'S DRIFT | PONDVIEWS LEFT IN THE LIGHT | GARRE'S JENNY OF SAIGHTON |
| BAR-DAN'S DRIFTING SHADOW | BAR-DAN'S DRIFT | CLIFFSIDE'S AUGUST ENTRY |
| BAR-DAN'S LADY ELIZABETH | BAR-DAN'S DRIFT | CLIFFSIDE'S AUGUST ENTRY |
| BAR-DAN'S MISS SCATAWAY | BAR-DAN'S DRIFT | CLIFFSIDE'S AUGUST ENTRY |
| BAR-DAN'S SID | GROUSE WING SWAPS | GROUSE WING BROOKS |
| BAR-DAN'S SPIRIT OF YANKEE | PONDVIEW'S WINDY ACRES YANKEE | MOUNTAIN VIEW'S FREE SPIRIT |
| BARLOCHAN PATSY | BEESON OF BLAIR | CRIFFEL DAISY |
| BARMAG BEAUTY | HAMERS HELMSMAN | BARMAG BETH |
| BARMAG BETH | BADGERCOURT DRUID | BADGERCOURT GHOST FOX |
| BARMAG BONNIE | HAMERS HARRIER | BARMAG BETH |
| BARMAG BRACKEN | RYTEX ROD | BARMAG BETH |
| BARMAG BRADIE | HAMERS HELMSMAN | BARMAG BETH |
| BARMAG BROUGH | HAMERS HELMSMAN | BARMAG BETH |
| BARNEY BALARNY BELUSHI | ||
| BARNEY MATHEWS | ||
| BARNEY OF ALDERWOOD | REBEL OF ALDERWOOD | MARGARET OF GUNN |
| BARNEYS BLUNDER | RIVINGTON SANTA CLAUS | SCAMP OF ARDOON |
| BARNEY'S LUCKY BOY | REWARD'S OF BARNEY | REWARD'S LUCKY LASS |
| BARON OF BERKELEY | DUKE OF DORCHESTER | WHITE OAKS REBECCA |
| BARON OF BOWDOINHAM ROAD | BILBO OF RICHMOND | LEWISTON BESS OF RICHMOND |
| BARON VAUGHN BAYARD | LORD OF CAMBRIDGE | LADY GENEVRA |
| BARREN LAKE P N J LIL' LUKE | BROOKWOOD CARRY ON JAKE | SUNRISE GW'S AMANTHA |
| BARREN LAKE SADIE JAYNE | BROOKWOOD CARRY ON JAKE | THE WHITE WINGS OF GUADAIRA |
| BARROWDEN WILLOW | PARKMAPLE LOGANBERRY | RYTEX RENN |
| BARRY DOWN BEAU | ||
| BARRYMORE MICK | ||
| BASHALL SPOTLIGHT | NORANBY FLATCATCHER | PEERLESS TESS |
| BASKWOOD | SHIMMERING AIRES WARRIOR | AUTUMN'S SPRINGMEADOW RINGLET |
| BASKWOOD ABIGAIL'S QUEST | REDCOAT'S REPLY | AUTUMN'S SPRINGMEADOW RINGLET |
| BASKWOOD BABY RUTH | HALKMOOR MOSS | SPRINGMEADOW CANDY KISS |
| BASKWOOD BOGEY | SCANTIC RIVER YANKEE BOY | SPRINGMEADOW CANDY KISS |
| BASKWOOD BRANDY | HALKMOOR MOSS | SPRINGMEADOW CANDY KISS |
| BASKWOOD BRI KAYLEE | REDCOAT'S REPLY | AUTUMN'S SPRINGMEADOW RINGLET |
| BASKWOOD CHERYL'S WISH | REDCOAT'S REPLY | AUTUMN'S SPRINGMEADOW RINGLET |
| BASKWOOD DIAMOND IN THE RUFF | SCANTIC RIVER YANKEE BOY | SPRINGMEADOW CANDY KISS |
| BASKWOOD EMMA LITTLE BAD | REDCOAT'S REPLY | AUTUMN'S SPRINGMEADOW RINGLET |
| BASKWOOD FLYIN RYAN | REDCOAT'S REPLY | AUTUMN'S SPRINGMEADOW RINGLET |
| BASKWOOD HIGH HOPES | REDCOAT'S REPLY | AUTUMN'S SPRINGMEADOW RINGLET |
| BASKWOOD II | HALKMOOR MOSS | SPRINGMEADOW CANDY KISS |
| BASKWOOD LADY M OF NORFOLK | REDCOAT'S REPLY | AUTUMN'S SPRINGMEADOW RINGLET |
| BASKWOOD MAGGIE | HALKMOOR MOSS | SPRINGMEADOW CANDY KISS |
| BASKWOOD MI BUDDY | SHIMMERING AIRES WARRIOR | AUTUMN'S SPRINGMEADOW RINGLET |
| BASKWOOD MOLLY OF GIN CREEK | REDCOAT'S REPLY | AUTUMN'S SPRINGMEADOW RINGLET |
| BASKWOOD SHIMMERING MI TI | SHIMMERING AIRES WARRIOR | AUTUMN'S SPRINGMEADOW RINGLET |
| BASKWOOD SHIMMERING SURPRISE | SHIMMERING AIRES WARRIOR | AUTUMN'S SPRINGMEADOW RINGLET |
| BASKWOOD STORMIN NORMAN | REDCOAT'S REPLY | AUTUMN'S SPRINGMEADOW RINGLET |
| BASKWOOD TANNER BOY | REDCOAT'S REPLY | AUTUMN'S SPRINGMEADOW RINGLET |
| BASKWOODS DOLLY MADISON | REDCOAT'S REPLY | AUTUMN'S SPRINGMEADOW RINGLET |
| BASKWOODS DOUBLE STUFF | CROSSWIND'S KING KONG | BASKWOODS DOLLY MADISON |
| BASKWOODS FULL REVOLUTION | CROSSWIND'S LLEWELYN FAWR | AUTUMN'S SPRINGMEADOW RINGLET |
| BASKWOODS RAVEN | CROSSWIND'S KING KONG | SPRINGMEADOW CANDY KISS |
| BASKWOODS SHIMMERING ANGEL | SHIMMERING AIRES WARRIOR | AUTUMN'S SPRINGMEADOW RINGLET |
| BASKWOODS SHIMMERING ATHENA | SHIMMERING AIRES WARRIOR | AUTUMN'S SPRINGMEADOW RINGLET |
| BASKWOODS SHIMMERING EMERALD | SHIMMERING AIRES WARRIOR | AUTUMN'S SPRINGMEADOW RINGLET |
| BASKWOODS STORM CHASER | CROSSWIND'S KING KONG | SPRINGMEADOW CANDY KISS |
| BATTLECREEK BOONE | NORTHERN THUNDER'S BOCEPHUS | NORTHERN THUNDER'S SUGAR |
| BAUGHAN'S STARLIGHT TRIXIE | WHISPERWING'S RIPPLE-O-BRRIAR | BECKY TIMBER-DOODLE DANDY |
| BAY RIDGE'S BULLDOZER | ||
| BAYLEY HAYNES POLLACK | PINEHILL SPOTTER | AUTUMNSKYE STARDUST CRICKET |
| BAYSHORES SHOOTIN' STAR | CALDEANS BONGO | CALDEANS CONNIE MORGAN |
| BAYWIND'S BABY DOLL | ||
| BAYWIND'S DUBSTER | BAYWIND'S SKEETER | BAYWIND'S BABY DOLL |
| BAYWIND'S HUNTER | ||
| BAYWIND'S SKEETER | SAIGHTON'S TY GWYN SLICKER | MARSHFIELD'S PEPPERGRASS |
| BEABEAUX'S FOXY LADY | MIDLAND JOLLY BEAN | AMANDA'S BEABEAU |
| BEAL OF BRUNGERLEY | FLASHAWAY SCRAG | WHEATHOLD SARAH |
| BEANIE | PATRICK'S DASH | DOLLY'S JEAN |
| BEAR CREEK CINDY | ||
| BEAR ISLAND BRIAR | SAIGHTON'S SCUD | J-J MARQUISE |
| BEARD'S FRECKLEES | REDCOAT'S REPLY | KINGWOOD BRITTANY |
| BEAU BOTTI | RU-CHARS ROGER JR | JJ WOOFER |
| BEAU BROOKS | ||
| BEAU OF NEST | SAIGHTON'S SCUD | WHISPERPINE'S SILVER DUST |
| BEAU OF WESTWICK | ||
| BEAUCHIEF BENEFACTOR | ||
| BEAUCHIEF BUCHANAN | BEAUCHIEF NICOLAS | BEAUCHIEF LADY BOUNTIFUL |
| BEAUCHIEF LADY BOUNTIFUL | ||
| BEAUCHIEF NICOLAS | ||
| BEAUCHIEF OUTCROSS | ADVERT OF SOLWAY | REECE OF SOLWAY |
| BEAU'S BONNIE BOO BOO | ||
| BEAUTY OF CRAIGIE | DENNE PUNCH | FLOSS OF CRAIGIE |
| BEAUTY OF CRUACHAN | BALMUTO TOPPER | KILCHORN BESSIE |
| BEAUTY OF WESTBANK | REX | SUSAN |
| BEAVER RIDGES BEAVER | FITCH HILL WISEGUY | DUNGARVAN KATE O'BRIEN |
| BEAVERSTONE LIL FRECKLES | ||
| BEAVERSTONE LILLY | ||
| BEBE | PARKER SIR ROBERTS | DANSMIRTH'S WAVECREST FETE |
| BECHGROVE PLUM | ||
| BECKFOOT DAMSEL | SLIDERADEE | MAGGIE OF PLAS-Y-COURT |
| BECKFOOT FLUSH | SAIGHTON'S STING | RUSHBROOKE SILVER |
| BECKSMILL DAYBREAK | RYTEX ROD | MAESYDDERWEN QUAIL |
| BECKY JEAN | SIR MICHAEL O'KEEF | BALDY-WALDY |
| BECKY TIMBER-DOODLE DANDY | ROYAL BIG FIVE O | WHISPERWING'S DOTTY |
| BEE OF BLAIR | DON OF AVENDALE | POMILLION MEG |
| BEECHES BEE | GOWNA FLECK | SHERRY OF GORSTY |
| BEECHGROVE ALEXANDRA | PUNCH | BEECHGROVE CHRISSY |
| BEECHGROVE BARBETTA ( BERETTA?) | BEECHGROVE DASH HARTENSTIEN | BEECHGROVE MYRAH ( MYRH) |
| BEECHGROVE BART | ||
| BEECHGROVE BELLE | RIVINGTON SAM | TROQUHAIN BESS |
| BEECHGROVE BESS | TISSINGTON SILENCE | THAXTON RYE |
| BEECHGROVE BETSY | ||
| BEECHGROVE BOUNCE | BEECHGROVE DONALDSON | BEECHGROVE CLARA |
| BEECHGROVE BRAMBLES | ||
| BEECHGROVE CECIL | BEECHGROVE RANJI | BEECHGROVE DUCHESS |
| BEECHGROVE CHRISSY | DASH (SIRE OF BEECHGROVE CHRISSY) | DAY'S NELL |
| BEECHGROVE CLARA | BEECHGROVE GORSE ( GORCE) | BEECHGROVE NELLIE ( NELLY) |
| BEECHGROVE CROWN PRINCE | BEECHGROVE PETER | BEECHGROVE RUBINA ( ROBINA) |
| BEECHGROVE DARKIE | BEECHGROVE STERLING | BEECHGROVE BRAMBLES |
| BEECHGROVE DASH HARTENSTIEN | BEECHGROVE ROMP | BEECHGROVE LALLY |
| BEECHGROVE DELLA | BEECHGROVE CECIL | BEECHGROVE VERONICA |
| BEECHGROVE DIGBY | BEECHGROVE LARRY | BEECHGROVE MONA |
| BEECHGROVE DONALD | DON | MAY |
| BEECHGROVE DONALDSON | BEECHGROVE DONALD | COTTINGHAM NELL |
| BEECHGROVE DORA | ||
| BEECHGROVE DUCHESS | BEECHGROVE DIGBY | BEECHGROVE BELLE |
| BEECHGROVE DUKE (1OF3) | BEECHGROVE CROWN PRINCE | BEECHGROVE FANNY |
| BEECHGROVE DUKE (2OF3) | BEECHGROVE NUTTY | BEECHGROVE FLORETA |
| BEECHGROVE DUKE (3OF3) | LAVERSTOKE POWDER HORN | BEECHGROVE VALERIE |
| BEECHGROVE DUKE (WHICH ONE?) | ||
| BEECHGROVE DULCIE | ||
| BEECHGROVE ELLEN | BEECHGROVE PRINCE | BEECHGROVE SUESS |
| BEECHGROVE FANNY | ||
| BEECHGROVE FILBERT | BEECHGROVE CECIL | BEECHGROVE VERITY |
| BEECHGROVE FLORETA | BEECHGROVE DUKE (WHICH ONE?) | BEECHGROVE ELLEN |
| BEECHGROVE FLY | BEECHGROVE PRINCE | BEECHGROVE GWEN |
| BEECHGROVE FRILL | ||
| BEECHGROVE FRISKY | BEECHGROVE DONALDSON | TISSINGTON FROCKS |
| BEECHGROVE GAMSTER | BEECHGROVE CECIL | BEECHGROVE TORMENT |
| BEECHGROVE GLITTERS | ||
| BEECHGROVE GORSE ( GORCE) | BEECHGROVE WILL | BEECHGROVE RUBINA ( ROBINA) |
| BEECHGROVE GWEN | BEECHGROVE PRINCE | BEECHGROVE RUBINA ( ROBINA) |
| BEECHGROVE GYP | ||
| BEECHGROVE HATTY | BEECHGROVE BART | BEECHGROVE RUBINA ( ROBINA) |
| BEECHGROVE HONORA | BEECHGROVE DONALDSON | BEECHGROVE TWIDDLE |
| BEECHGROVE JOE | BEECHGROVE GORSE ( GORCE) | BEECHGROVE DULCIE |
| BEECHGROVE LALLY | ||
| BEECHGROVE LARRY | ||
| BEECHGROVE LASS | ||
| BEECHGROVE LEILA | LEACON PETER | BEECHGROVE MEG |
| BEECHGROVE LIL | BEECHGROVE RUFUS | BEECHGROVE GLITTERS |
| BEECHGROVE MARIAN | ||
| BEECHGROVE MARK 'EM | DENNE DUKE | BEECHGROVE NELLIE ( NELLY) |
| BEECHGROVE MEG | ||
| BEECHGROVE MONA | ||
| BEECHGROVE MYRAH ( MYRH) | BEECHGROVE DARKIE | BEECHGROVE LIL |
| BEECHGROVE MYRTLE | BEECHGROVE SWEEP | BEECHGROVE QUEENIE |
| BEECHGROVE NANCE | ||
| BEECHGROVE NELL | BANG OF AVENDALE | BEECHGROVE TWAGH |
| BEECHGROVE NELLIE ( NELLY) | BEECHGROVE WILL | BEECHGROVE HATTY |
| BEECHGROVE NUTTY | BEECHGROVE CECIL | BEECHGROVE MARIAN |
| BEECHGROVE PETER | BEECHGROVE ROMP | BEECHGROVE PLUM |
| BEECHGROVE PLUM | BEECHGROVE DARKIE | BEECHGROVE LIL |
| BEECHGROVE PRINCE | BEECHGROVE WILL | BEECHGROVE ALEXANDRA |
| BEECHGROVE QUEENIE | ||
| BEECHGROVE RANJI | BEECHGROVE DASH HARTENSTIEN | BEECHGROVE LASS |
| BEECHGROVE REX | BEECHGROVE DASH HARTENSTIEN | BEECHGROVE NELL |
| BEECHGROVE REXON | REX OF AVENDALE | BEECHGROVE BELLE |
| BEECHGROVE ROCKETEER | REX OF AVENDALE | BEECHGROVE DORA |
| BEECHGROVE RODDY | BEECHGROVE JOE | BEECHGROVE NANCE |
| BEECHGROVE ROMP | BEECHGROVE SQUIRE | BEECHGROVE FRILL |
| BEECHGROVE ROYAL | ||
| BEECHGROVE RUBINA ( ROBINA) | WHITTLER DON | BEECHGROVE CHRISSY |
| BEECHGROVE RUFUS | ||
| BEECHGROVE SQUIRE | ||
| BEECHGROVE STERLING | ||
| BEECHGROVE SUESS | BEECHGROVE CROWN PRINCE | BEECHGROVE FANNY |
| BEECHGROVE SWEEP | ||
| BEECHGROVE TORMENT | ||
| BEECHGROVE TRAVELER | BEECHGROVE MARK 'EM | BEECHGROVE HONORA |
| BEECHGROVE TROUNCER | BEECHGROVE ROCKETEER | BEECHGROVE HONORA |
| BEECHGROVE TWAGH | LAVERSTOKE POWDER HORN | BEECHGROVE VALERIE |
| BEECHGROVE TWIDDLE | LEACON PETER | BEECHGROVE VIOLA |
| BEECHGROVE VALERIE | ||
| BEECHGROVE VANDA | BEECHGROVE FILBERT | BEECHGROVE LEILA |
| BEECHGROVE VERA | BEECHGROVE DONALDSON | TISSINGTON FROCKS |
| BEECHGROVE VERITY | ||
| BEECHGROVE VERONICA | BEECHGROVE DONALDSON | TISSINGTON FROCKS |
| BEECHGROVE VIOLA | ||
| BEECHGROVE WILL | BEECHGROVE ROMP | BEECHGROVE PLUM |
| BEECHMONT BONNIE | ||
| BEECHNUT MOLLY | ||
| BEECHTREE CASSI | ||
| BEECHTREE LUCKY | SAIGHTON'S STAT | MAIRAS BABE |
| BEECHTREE SQUIGMAN | BEECHTREE LUCKY | BEECHTREE CASSI |
| BEEDING GILLEY | MERLIN MAX | |
| BEEHOLME HEIDI | PIPERADEE | CUTNOOK CASCADE |
| BEESON | ||
| BEESON OF BLAIR | BRUCEFIELD SNIPER | BEE OF BLAIR |
| BEKESBOURNE BARNEY | BRANDY BOY | CHESTERTON BRENDA |
| BEKESBOURNE BEETON | BEKESBOURNE BARNEY | PATCH OF BEKESBOURNE |
| BEKESBOURNE BERYL | BEKESBOURNE BARNEY | BEKESBOURNE BUSY |
| BEKESBOURNE BUNTER | ||
| BEKESBOURNE BUSY | SPANK AGAIN | SUSIE OF BLAIR |
| BEKESBOURNE FINDER | PINEHAWK SPUR | BEKESBOURNE FUDGE |
| BEKESBOURNE FIZZ | ||
| BEKESBOURNE FUDGE | STRIPE O'VARA | BRACKENBANK SHERRY |
| BEKESBOURNE LUCY | CAMMAS BRUCE OF HARDTHILL | HONEY OF RAYHAM |
| BEKESBOURNE PATCHWORK | SILVERSTAR OF CHRISHALL | BEKESBOURNE ROZZI |
| BEKESBOURNE ROZZI | SPITFIRE PILOT | BEKESBOURNE BEETON |
| BEKESBOURNE SAMPLE OF HARDTHILL | STRIPE O'VARA | SAIGHTON'S SCRAP |
| BEKESBOURNE SPANGLE | SAIGHTON'S SEEKER | BEKESBOURNE LUCY |
| BEKESBOURNE SWEEP | PANNIER OF CHRISHALL | KENSWICK TANGO |
| BELCHAMP CEDILLA | ||
| BELFAST REBEL LASS | RIVINGTON SPIDER | ERNA OF AVENDALE III |
| BELINDA OF BADGERCOURT | BADGERCOURT DRUID | GEM OF THE BERRIES |
| BELINDA OF ROSSING | BANCHORY LIGHT | BRACKEN OF ROSSING |
| BELL | ||
| BELL HEATHER | LUDLOVIAN SCAMP OF GREENFAIR | TRENT VALLEY DONNA |
| BELL OF BURNHATCH | BURNHATCH SODA | STAXIGOE SKEW |
| BELL OF GERWEN | ||
| BELLA DANIEL OF CLIVE | DAEBREAK GLEN | EMMA OF DYFI |
| BELLA OF MARCHAMLEY | PIPERADEE | BRIDGET OF KENSTAFF |
| BELLADONNA OF THE ROWANS | RAT-A-TAT | BRICKSCLOSE HAZEL |
| BELLAMONT INKY | BRACKENTWIST SPARK | COOTEHILL NINA |
| BELLAMONT IRIS | BRACKENTWIST SPARK | COOTEHILL NINA |
| BELLAMONT JENNY | BRIDEVALLEY DIPLOMAT | BRIDEVALLEY BELLAMONT TRINA |
| BELLAS PRIDE AND JOY | CORTMAN LANE | BELLA DANIEL OF CLIVE |
| BELLATRIX STARDUST SKY | NORTHERN SKY'S OUTLAW | AUTUMNSKYE STARDUST CRICKET |
| BELLBROOK BRIGHT | FLINTMOUNTAIN BING | MEDOS CENTURIAN |
| BELLE | ||
| BELLE OF AUGUSTA NATIONAL | WINDBOURNE'S LOYAL | SPRINGVILLE CHERRY BRANDY |
| BELLE OF CORYELL | LORDWIN'S BUCCANEER | KENNI LADY OF CORONADO |
| BELLE OF THE ROGUE | BUFFER CREEK CHETWOOD | GINGER OF AUSTIN |
| BELLE STAR | OW'S COOL HAND LUKE | M'S QUEEN |
| BELLEHURST HONNA | ||
| BELLEVER DELLA | HOLE PERKY | BERRYROAM CINDERS OF BELLEVER |
| BELLEVER HAMISH | BRICKSCLOSE MASTERPIECE | NELL OF BELLEVER |
| BELLEVER HAZEL | BRICKSCLOSE MASTERPIECE | NELL OF BELLEVER |
| BELLEVER IRIS OF HALAZE | GWIBERNANT RASHLEIGH | BELLEVER HAZEL |
| BELLEVER SNIPE | ||
| BELLFAST REBEL LASS | LUDLOVIAN SOCKS | |
| BELLSMILL BELLA | BRICKSCLOSE MASTERPIECE | GWIBERNANT DINKA |
| BELLSMILL BRAMBLE | LARFORD LACY | GWIBERNANT DINKA |
| BELLSMILL LAURA | FARINEE SCOUT | CRESSETT STRIKER |
| BELMOSS JAQUELINE | ||
| BELMOSS ROSEBUD | ||
| BEN (EARL OF FORTESQUE'S) | ||
| BEN NEVIS OF KINGBRIDGE | ||
| BEN OF KENEE | BELLEVER HAMISH | BELLEVER DELLA |
| BEN OF WINTERMOOR | JOKER OF PARKMAPLE | RUINDUNE KATY |
| BENCLOICH JIG OF DAWNQUEST | GARTSHORE ROCKY | GARTSHORE FRECKLE |
