|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| January | Title | Name | Owner | |
| 1915 | ENFC CH | Denne Duke | C. Eversfield | |
| 1922 | ENFC FTCH | Flush of Avendale | The Duke of Hamilton | |
| 1923 | ENFC FTCH | Dan of Avendale | The Duke of Hamilton | |
| 1924 | ENFC FTCH | Firecall | Dr. Wilson | |
| 1925 | ENFC FTCH | Reece of Avendale | The Duke of Hamilton | |
| 1926 | ENFC FTCH | Banchory Bright | Mrs. Quintin Dick | |
| 1927 | ENFC FTCH | Banchory Bright | Mrs. Quintin Dick | |
| 1928 | ENFC FTCH | Rivington Rollo | C. A. Phillips | |
| 1929 | ENFC FTCH | Nithsdale Rover | Col. C. Brooks | |
| 1930 | ENFC FTCH | Peter O'Vara | Selwyn Jones | |
| 1931 | ENFC FTCH | Banchory Boy | Lorna Countess Howe | |
| 1932 | ENFC FTCH | Bee of Blair | G. Clark | |
| 1933 | ENFC FTCH | Maida of Barncleuch | Lorna Countess Howe | |
| 1934 | ENFC FTCH | Dalshangan Maida | H. H. The Maharaja of Patiala | |
| 1935 | ENFC FTCH | Spy O'Vara | Selwyn Jones | |
| 1936 | ENFC FTCH | Beeson of Blair | G. Clark | |
| 1937 | ENFC FTCH | Style O'Vara | Selwyn Jones | |
| 1938 | ENFC FTCH | Sally O'Vara | Selwyn Jones | |
| 1939 | ENFC FTCH | Bobble | Cadet Calvert | |
| 1949 | ENFC | Breckonhill Bee | G. Curle | |
| 1950 | ENFC FTCH | Spurt O'Vara | Selwyn Jones | |
| 1951 | ENFC | Rivington Glensaugh Glean | E. Ainsworth / M. Ainsworth | |
| 1952 | ENFC | Criffel Daisy Belle | T. B. Laird | |
| 1953 | ENFC FTCH | Ludlovian Darkie | W. G. Shelton | |
| 1954 | ENFC FTCH | Acheron Pat | R. N. Burton | |
| 1955 | ENFC FTCH | Scramble O'Vara | Selwyn Jones | |
| 1956 | ENFC FTCH | Scramble O'Vara | Selwyn Jones | |
| 1957 | ENFC FTCH | Gwen of Barnacre | H. Jackson | |
| 1958 | ENFC FTCH | Criffle Snipe | T. B. Laird | |
| 1959 | ENFC FTCH | Willie of Barnacre | H. Jackson | |
| 1960 | ENFC FTCH | Micklewood Slip | Capt. R. W. Corbett | |
| 1961 | ENFC FTCH | Harpersbrook Reed | F. George | |
| 1962 | ENFC FTCH | Markdown Muffin | F. Thomas | |
| 1963 | ENFC FTCH | Ruff-in-Tuff | J. M. Kelvey | |
| 1964 | ENFC FTCH | Berrystead Freckle | Charles Williams | |
| 1965 | ENFC FTCH | Saighton's Stinger | Talbot Radcliffe | |
| 1966 | ENFC FTCH | Meadowcourt Della | Ronald Weston-Webb | |
| 1967 | ENFC FTCH | Hamer's Hansel | B. Dalton | |
| 1969 | ENFC FTCH | Joss of Barnacre | H. Jackson | |
| 1970 | ENFC FTCH | Layerbrook Michelle | Mike Scales | |
| 1971 | ENFC FTCH | Coppicewood Carla | Lawton Evans | |
| 1972 | ENFC FTCH | Robbie of Barnacre | H. Jackson | |
| 1973 | ENFC FTCH | Harwes Silver | D. Bovill | |
| 1974 | ENFC FTCH | Crowhill Raffle | P. Stewart | |
| 1975 | ENFC FTCH | Sport of Roffey | D. F. Cock | |
| 1976 | ENFC FTCH | Sport of Roffey | D. F. Cock | |
| 1977 | ENFC FTCH | Ashley Buster | C. R. Burgoyne | |
| 1978 | ENFC FTCH | Cleo of Coppicewood | D. F. Cock | |
| 1979 | ENFC FTCH | Judy of Runwell | B. J. De'Ath | |
| 1980 | ENFC FTCH | Macsiccar Mint | R. S. Knight | |
| 1981 | ENFC FTCH | Inler Harryslin | J. Orr | |
| 1982 | ENFC FTCH | Sandvig Triumph | I. Bateson | |
| 1983 | ENFC FTCH | Parkmaple Jolly | Mrs M. Gosling | |
| 1984 | ENFC FTCH | Dandelion of Gwibernant | Miss J. Carter | |
| 1985 | ENFC FTCH | Cortman Garry | R. L. M. Black | |
| 1986 | ENFC FTCH | Cortman Lane | A. M. Erlandson | |
| 1987 | ENFC FTCH | Drury Girl | J. D. Pope | |
| 1988 | ENFC FTCH | Simonsseat Slip | M. Rock | |
| 1989 | ENFC FTCH | Penny of Housty | M. J. Shefford | |
| 1990 | ENFC FTCH | Tops of Castlings | S. E. H. Block | |
| 1991 | ENFC FTCH | Rytex Racine | D. J. A. Openshaw | |
| 1992 | ENFC FTCH | Tanya's Bass Special | N. Black | |
| 1993 | ENFC FTCH | Poppet of Bolscote | D. Groom | |
| 1994 | ENFC FTCH | Kenine Tina | D. J. A. Openshaw | |
| 1995 | ENFC FTCH | Sunnybrae Siskin | S. Morris | |
| 1996 | ENFC FTCH | Moonreed Amy | R. Wilkenson | |
| 1997 | ENFC FTCH | Rytex Rime | D. J. A. Openshaw | |
| 1998 | ENFC FTCH | Philips Girl | N. Blakeney | |
| 1999 | ENFC FTCH | Colskin Lace | F. Smith | |
| 2000 | ENFC FTCH | Rytex Roel | D. J. A. Openshaw | |
| 2001 | ENFC FTCH | Steadroc Sker | C. Taylor | |
| 2002 | ENFC FTCH | Moonreed Flush | J. Clark | |
| 2003 | ENFC FTCH | Whitehope Solitare | F. Smith | |
| 2004 | ENFC IRFC FTCH | Annickview Anna | David Lissett | |
| 2005 | ENFC FTCH | Annickview Breeze | David Lissett | |
| 2006 | ENFC | Deniro Demi | I. English | |
| 2007 | ENFC FTCH | Annickview Breeze | David Lissett | |
| 2008 | ENFC FTCH | Clover Amethyst | Andy Platt | |
| 2009 | ENFC FTCH | Rosebay Bella | Mr. P. Downes |
|
Last Updated August 20, 2009 ©2009 smythwicks.org |